Program
Climate, Energy, and National Security:
Meeting the Environmental Information Challenge
Wednesday, June 9, 2010
Hyatt Regency Washington on Capitol Hill
400 New Jersey Avenue, NW
Washington, DC
Forum IV Meeting Summary | Forum IV Photos | Participants List | Printed Program | Program Committee
8:30 – 9:00 | Continental Breakfast & Registration | ||
9:00 – 9:05 | Welcome and Introduction Nancy Colleton, President, Institute for Global Environmental Strategies; Executive Director, Alliance for Earth Observations |
||
9:05 – 9:25 | Environmental Information for Sound Decision Making Thomas Armstrong, Ph.D., Senior Advisor for Climate Change, U.S. Department of the Interior, for The Honorable David J. Hayes, Deputy Secretary, U.S. Department of the Interior - View remarks ![]() ![]() |
||
9:25 - 9:45 | Understanding America’s Climate Choices The Honorable Alan Mollohan (D-WV), Chair, Subcommittee on Commerce, Science, and Related Agencies, Committee on Appropriations, U.S. House of Representatives - View remarks ![]() |
||
9:45—10:15 | Global Change, Global Opportunities Jigar Shah, CEO, Carbon War Room; Founder and CEO, SunEdison |
||
10:15—10:35 | Break | ||
10:35—10:45 | New Demands for Environmental Information Monica Medina, Principal Deputy Undersecretary for Oceans and Atmosphere, NOAA, U.S. Department of Commerce |
||
10:45—12:00 | Panel 1: Responding to the Urgency of Climate Change—The New Information Demands and the Melting Arctic Moderator: Sherri Goodman, Senior Vice President, General Counsel and Board Secretary, CNA Panelists: ==> Julie Gourley, Senior Arctic Official of the United States, Bureau of Oceans and International Environmental and Scientific Affairs, U.S. Department of State ==> Robert Huebert, Ph.D., Associate Professor, Department of Political Science; Associate Director, The Centre for Military and Strategic Studies, University of Calgary ==> Martin Jeffries, Ph.D., Program Director, Arctic Observing Network, Division of Arctic Sciences, Office of Polar Programs National Science Foundation ==> Rear Admiral David W. Titley, Ph.D., Oceanographer and Navigator of the Navy; Director, Task Force Climate Change, U.S. Navy |
||
12:00 – 2:00 | Lunch | ||
|
|||
2:00 – 3:15 | Panel 2: Monitoring Carbon This panel will look at the emerging demands for carbon measurement, monitoring, and management, and examine how the US plans to meet the increasing demand for carbon monitoring. Moderator: Phil DeCola, Chief Science Officer, Sigma Space Corporation Panelists: ==> David J. Dean, Ph.D., Senior Advisor, Office of the Undersecretary for Science, Department of Energy ==> Jack A. Kaye, Ph.D., Associate Director for Research, Earth Science, Division, Science Mission Directorate, NASA ==> Ralph Keeling, Director, CO2 Program, Scripps Institution of Oceanography ==> Michael Woelk, President and Chief Executive Officer, Picarro |
||
3:15 – 3:40 | Break | ||
3:40 – 5:00 | Panel 3: Supporting a Broader U.S. Climate and Energy Strategy Does the United States have the tools it needs to support the national strategy and investment? Moderator: Jim Lewis, Ph.D., Director and Senior Fellow, Technology and Public Policy Programs, CSIS Panelists: ==> Jim Ludes, Ph.D., Executive Director, American Security Project (ASP) ==> Melinda C. Marquis, Ph.D., Renewable Energy Project Manager, Earth Systems Research Laboratory, NOAA ==> Neil E. Rondorf, Vice President, Maritime Renewables, Science Applications International Corporation (SAIC) ==> TW Scott, Vice President, Mission Operations and Services, Raytheon Intelligence and Information Systems ==> Compton (Jim) Tucker, Ph.D., Co-Chair, Observations Working Group, U.S. Global Change Research Program |
||
5:00 – 5:30 | Moving forward with National Priorities This portion of the program will provide summary of the panels as recorded and presented by one or more Alliance for Earth Observations Steve Moran, Director, Business Development, Space and Environmental Mission Solutions, Raytheon Intelligence and Information Systems Richard Ohlemacher, Civil Systems, Northrop Grumman Aerospace Systems |

Book author Andrew Winston (right) moderates a panel with ESRI's Lawrie Jordan (middle) and IBM's Richard Lechner (left) on the private sector's opportunity to respond to the emerging demand for environmental information. Forum III (2009).

Ice Shelves Retreat on Ellesmere Island. NASA image created by Jesse Allen, using data provided courtesy of the MODIS Rapid Response team.